- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
11.6ton 112kW Motor Grader with Ripper and Blade Road Airport Railway Construction Machine for Sale SG14-B5
Power SystemIt’s powered by Dongfeng Cummins 6BTAA5.9-C150 China-II compliant inline, 4-stroke, direct injection, water-cooled, and turbocharged and intercooled diesel engine, featuring compact structure, stable performances, and high efficiency and energy-saving. The high torque reserve enables the machine to output stable power under severe working conditions and meet your working needs.
Driving/Riding Environment
Driving/Riding Environment
The high-grade full-sealed luxury cab with full visual field and the high-efficiency shock-absorbing
seat maximize the operating comfort.
seat maximize the operating comfort.
The cab and the main frame are connected by shock absorber to ensure operating safety and reliability.
Working adaptability
With 6 forward gears and 3 reverse gears, the electro-hydraulically controlled power shift transmission can select the optimal gear based on the working road condition to realize the best match between traveling and operation.
The integral three-segment drive axle is built internally with imported no-spin automatic limited slip differential to guarantee stable and reliable drive.
Details Images
Product Paramenters
Product name | SG14-B5 |
Performance parameters | |
Operating weight of machine (kg) | 11600 |
Wheelbase (mm) | 5800 |
Wheel tread (mm) | 2120 |
Minimum ground clearance (mm) | 430 |
Steering angle of front wheels (°) | ±45 |
Articulated steering angle (°) | ±25 |
Maximum traction force (kN) | 65 |
Turning radius (mm) | 6600 (Outer side of front wheels) |
Maximum gradeability (°) | 20 |
Width of shovel blade (mm) | 3660 |
Height of shovel blade (mm) | 615 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 27-73 |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 8040 |
Width (mm) | 2380 |
Heigh (mm) | 3170 |
Engine | |
Engine model | 6BTAA5.9-C150 |
Emission | China-II |
Type | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 112kW/2200 |
Drive system | |
Torque converter | Single-stage single-phase three-element |
Transmission | Countershaft power shift |
Gears | Six forward and three reverse |
Speed for forward gear I (km/h) | 5.4 |
Speed for forward gear II (km/h) | 8.3 |
Speed for forward gear III (km/h) | 13.2 |
Speed for forward gear IV (km/h) | 20.6 |
Speed for forward gear V (km/h) | 29.6 |
Speed for forward gear VI (km/h) | 44 |
Speed for reverse gear I (km/h) | 5.4 |
Speed for reverse gear II (km/h) | 13.2 |
Speed for reverse gear III (km/h) | 29.6 |
Brake system | |
Service brake type | Hydraulic brake |
Parking brake type | Mechanical brake |
Brake oil pressure (MPa) | 10 |
Hydraulic system | |
Working pump | Constant displacement gear pump, with displacement at 28ml/r. |
Operating valve | Integral multi-way valve |
Pressure setting of safety valve (MPa) | 16 |
Pressure setting of safety valve (MPa) | 12.5 |
Filling of fuel/oils/fluids | |
Fuel tank (L) | 240 |
Working hydraulic fuel tank (L) | 85 |
Transmission (L) | 28 |
Drive axle (L) | 28 |
Balance box (L) | 2X23 |
packing & shipping
Our Advantages
Company Profile