best quality logistics machinery forklift 4ton engineering machine forklift SPCD40 diesel forklift hot sell fast and reliable
- Introduction
Introduction
Products Description
4 Ton 3m Diesel Forklift CPCD40
1. Transmission box, drive axle and other core parts are self-made by HELI, their box manufacturing and assembly equipment has reached international advanced level. The key parts of the box are imported , and box assembly failure rate is low, and has the best quality of domestic box.
2. With attachment of various types of the masts, all use double built-in hose pulley block, and have compact structure, beautiful appearance, good passage capacity , are first adopted in our country (Patent technology).
3. All lifting mast pipeline have equipped with explosion proof safety valve to ensure the safety of the lifting process.
4. Exhaust system use corrugated pipe to realize flexible connection with frame , and reduce the vibration and noise of the whole vehicle.
5. The steering axle and the frame connection place has done the shock absorption processing, and the shock of whole vehicle has reduced by 30 %.
6. Using intake muffler can suppress the intake pulse, so can reduce the intake noise.
7. Hose joint and transition joint in pipeline are sealed with cone form, which has good sealing effect.
2. With attachment of various types of the masts, all use double built-in hose pulley block, and have compact structure, beautiful appearance, good passage capacity , are first adopted in our country (Patent technology).
3. All lifting mast pipeline have equipped with explosion proof safety valve to ensure the safety of the lifting process.
4. Exhaust system use corrugated pipe to realize flexible connection with frame , and reduce the vibration and noise of the whole vehicle.
5. The steering axle and the frame connection place has done the shock absorption processing, and the shock of whole vehicle has reduced by 30 %.
6. Using intake muffler can suppress the intake pulse, so can reduce the intake noise.
7. Hose joint and transition joint in pipeline are sealed with cone form, which has good sealing effect.
Product Parameters
item | value | CPCD30 | CPCD35 | ||||||
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop | G1/G2 | G1/G2 | ||||||
Showroom Location | Peru, Saudi Arabia, Spain, Thailand, Argentina, Algeria | 3000 | 3500 | ||||||
Condition | New | 500 | 500 | ||||||
Place of Origin | China | 3000 | 3000 | ||||||
Anhui | 145 | 150 | |||||||
Brand Name | HELI | 2215 | 2215 | ||||||
Power Souce | Diesel Engine | 2485 | 2550 | ||||||
Min. Lifting Height | 2.5m | 1225 | 1225 | ||||||
Fork Length | 1370mm | 1680 | 1680 | ||||||
Fork Width | 175mm | 135 | 135 | ||||||
Overall Dimensions | 3120*1450*2170 | 2210 | 2270 | ||||||
Warranty | 1 Year | 4095 | 4160 | ||||||
Machinery Test Report | Provided | 45*125*1070 | 50*125*1070 | ||||||
Video outgoing-inspection | Provided | 6/10 | 6/10 | ||||||
Warranty of core components | 1 Year | Pneumatic tyres | Solid tire | ||||||
Core Components | Pressure vessel, Motor, Other, Bearing, Gear, Pump, PLC | 15.0/15.5 | 14.5/15.0 | ||||||
Weight (KG) | 6400kg | 15/22 | 12/17 | ||||||
Product Name | Diesel Forklift | 280/450 | 250/440 | ||||||
Type | 4 Ton Forklift | 80/480 | 80/480 | ||||||
Model | CPCD40 | Ac/dc control | Ac/dc control | ||||||
Brand | HELI | 4810 | 5500 | ||||||
Mast | 2 Stage/3 Stage | 340/460 | 325/450 | ||||||
Loading Capacity | 4000kgs | ||||||||
Application | Material Stacking | ||||||||
Color | Customer Demanded | ||||||||
Drive mode | Diesel Ride | ||||||||
Whatsapp | 8619852209987 |
Details Images
Company Profile