Brand-New 25 Ton Hydraulic Truck Crane Stc250 Stc250h Stc250s for Sale From Original Factory
- Introduction
Introduction
Contact Way
Alune Xie —— Sales Manager
Mobile/Wechat/WhatsApp: +86 193-1332-9653
Email: [email protected]
Email: [email protected]
Details Images
Product Paramenters
Max. lifting capacity | 25t |
Overall length | 12750mm |
Overall width | 2500mm |
Overall height | 3550mm |
Axles | 3 |
Axle distance-1,2 | 4325mm |
Axle distance-2,3 | 1350mm |
Overall weight | 30000kg |
Front axle load | 6500kg |
Rear axle load | 23500kg |
Rated power | 213kW/2100rpm |
Rated torque | 1050N·m/1200~1400rpm |
Emission standard | Euro |
Max. traveling speed | 80 km/h |
Min.turning radius | 10 m |
Min.turning radius of boom head | 12 m |
Drive train | 6×4 |
Min. ground clearance | 220mm |
Approach angle | 17 ° |
Departure angle | 12 ° |
Max. gradeability | 38% |
Fuel consumption per 100km | 37L |
Temperature range | - 30 °C~ + 60 °C |
Min.lifting radius | |
Tail swing radius of superstructure | 3.37m |
Boom section | 4 |
Boom shape | U -shaped |
Max. lifting moment -Base boom | 962kN·m |
Max. lifting moment -Full -extend boom | 544kN·m |
Max. lifting moment- Full -extend boom+jib | 341kN·m |
Length -Base boom | 10.65m |
Length- Full -extend boom | 33.5m |
Outrigger span(Longitudinal/Transversal) | 5. × 6.2m |
Jib offset | 0 ° 15 ° 30 ° |
Max. single rope lifting speed of main winch(no load) | 120m/min |
Max. single rope lifting speed of auxiliary winch(no load) | 120m/min |
Full extend/retract time of boom | 70 / 50s |
Full raise/lower time of boom | 70 / 55s |
Swing speed | 0~2 r/min |
Company Profile