- Introduction
Introduction
Products Description
1. Reliability: Sturdy frame design for heavy duty countershaft transmission and made in house axle make usage life longer
2. Productivity: PS bucket 110% load factor single load sensing provide more rimpul when hydraulic partial working
3. Fuel Consumption: Single load senseing provide higher fuel efficiency low speed engine deliver lower fuel consumption
4. Comfortable: Good visibility cab low noise design with first class premium 5 direction adjustable seat make comfortable operation
2. Productivity: PS bucket 110% load factor single load sensing provide more rimpul when hydraulic partial working
3. Fuel Consumption: Single load senseing provide higher fuel efficiency low speed engine deliver lower fuel consumption
4. Comfortable: Good visibility cab low noise design with first class premium 5 direction adjustable seat make comfortable operation
Details Images
Product Parameters
Main Specifications | ||
Rated load capacity (Kg) | 3000 | |
Operating weight with standard bucket (Kg) | 9700 | |
Bucket capacities (M3) | 1.7 | |
Wheelbase (mm) | 2850 | |
Overall Dimensions L*W*H (mm) | 7383x2348x3152 | |
Engine | ||
Model | WEICHAI WP4.6NG125E473 | |
Rated power (kW) | 92 | |
Displacement (L) | 4.58 | |
Operating Specifications | ||
Dump clearance (mm) | 3000 | |
Articulated angle (°) | 36±1° | |
Hydraulic system | ||
Implement system type | Quantitative shunt hydraulic system | |
System Pressure setting (Mpa) | 17 | |
Hydraulic cycle time (s) | 8.1 | |
Boom Raise time (s) | 4.6 | |
Steering system | ||
System type | Load sensitive priority steering | |
System pressure setting (MPa) | 14 | |
Steering angle L/R ( °) | 36 ±1° | |
Brake system | ||
Service brake | Air cap clamp disc brake | |
Parking brake | Internal expansion drum brake | |
Transmission | ||
Type | Fixed shaft transmission | |
Transmission gears | F4/R2 | |
Torque converter type | Single stage 3 elements | |
Forward I/ Reverse I (km/h) | 7.5/ 9.4 | |
Forward II/ Reverse II (km/h) | 13.5/29 | |
Forward III/ Reverse III (km/h) | 24 | |
Forward IV/ Reverse IV (km/h) | 39 |
Recommend Products
Company Profile