- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
XE150U is suitable for complex earth and rock working conditions.With powerful engine, which is enengy-efficient and matched the best fuel economy adjustment,the efficiency of this engine can be greatly improved. The main valve of the main pump adopts impported original parts,which ensures the reliablity and durability of the product.Structured design of the working device and chassis to make its strength withstand any test,and finally it is matched latest XEICS intelligent control system and integrated cab,so that operations more comfortable,safer and labor-saving.This excavator is mainly used in road,municipal and other light urbanization open-air operations.
Details Images
Product Paramenters
Operating weight | Kg | 14800 | ||
Bucket capacity | m³ | 0.32~0.72 | ||
Engine | Model | / | QSB4.5 | |
No. of cylinders | / | 4 | ||
Rated power | kw/rpm | 90/2200 | ||
Maximum torque/speed | N.m/rpm | 470/1500 | ||
Displacement | L | 4.5 | ||
Main performance | Travel speed | km/h | 5.3/3.2 | |
Swing speed | r/min | 11.7 | ||
Gradeability | ° | ≤35 | ||
Ground pressure | kPa | 38 | ||
Hydraulic system | Rated flow of main pump | L/min | 123.5×2 | |
Main safety valve pressure | MPa | 34.3/37 | ||
Travel system pressure | MPa | 34.4 | ||
Oil Capacity | Fuel tank capacity | L | 260 | |
Hydraulic tank capacity | L | 105 | ||
Engine oil capacity | L | 11 | ||
Appearance size | A Overall length | mm | 7806 | |
B Overall width | mm | 2590 | ||
C Overall height | mm | 2900 | ||
D Width of platform | mm | 2490 | ||
E Track length | mm | 3658 | ||
F Overall width of chassis | mm | 2590 | ||
Working scope | A Max. digging height | mm | 8640 | |
B Max. dumping height | mm | 6180 | ||
C Max. digging depth | mm | 5520 | ||
D Maximum depth cut for 2240mm(8 ft) level bottom | mm | 5324 | ||
E Max. vertical wall digging depth | mm | 4697 | ||
F Max. digging radius | mm | 8304 | ||
Standard | Length of boom | mm | 4600 | |
Length of arm | mm | 2520 | ||
Bucket capacity | m³ | 0.61 |
Company Profile