- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
15ton Crawler Excavator XE155DK for sale
Hdraulic crawler excavator XE155DK can reduce fuel consumption by 7% compared with the previous generation. New generation Ka-was-aki hydraulic elements are of high rated working pressure, high efficiency, precise control, small impact and long service life.
Combined with the new generation XEI-CS intelligent control system independently developed by excavator, it can make full use of engine output power, with optimized fuel power curve, it can save up to 7% fuel under the same level of operating efficiency.
The main structural components are all optimized by FEA, and after long-term high-intensity operation assessment, the service life is longer.
All the daily maintenance parts can be maintained on the ground, it can save time, labor and be safer. New injection-moulded cab is standard configured with double laminated glass, which can effectively block noise.Secondly, the cab uses an integrated control panel, and large 8-inch anti-glare display is simple and stylish. The new silicone oil spring composite shock absorber and all-round adjustable suspension seat make the operation more comfortable.
By installing different attachments, the machine can be used for breaking, grabbing, drilling, compacting and bulldozing. It can not only be widely used for small earth and stone works, municipal engineering, road repair, concrete crushing, laying of buried cables, water pipes, botanical garden cultivation, dredging of the river ditch and other projects, but also has advantages in terms of transportation, energy consumption, flexibility and adaptability. It is very suitable for operations in small space construction sites.
Details Images
Product Paramenters
Sales model | Unit | XE155DK | ||
Operating weight | Kg | 14600 | ||
Bucket capacity | m³ | 0.32-0.71 | ||
Engine | Model | / | QSF3.8 | |
Direct injection | / | √ | ||
Four strokes | / | √ | ||
Water cooling | / | √ | ||
Turbo-charging | / | √ | ||
No. of cylinders | / | 4 | ||
Output power | kw/rpm | 93/2200 | ||
Maximum torque/speed | N.m/rpm | 500/1300 | ||
Displacement | L | 3.8 | ||
Main performance | Travel speed | km/h | 5.3/3.2 | |
Swing speed | r/min | 11.7 | ||
Gradeability | ° | 35 | ||
Ground pressure | kPa | 37 | ||
Bucket digging force | kN | 106.9 | ||
Arm digging force | kN | 73.4 | ||
Maximum traction | kN | 134 | ||
Hydraulic system | Rated flow of main pump | L/min | 123.5*2 | |
Main safety valve pressure | MPa | 34.3/37 | ||
Travel system pressure | MPa | 34.4 | ||
Rotary system pressure | MPa | 25 | ||
Pilot system pressure | MPa | 3.9 | ||
Oil Capacity | Fuel tank capacity | L | 260 | |
Hydraulic tank capacity | L | 105 | ||
Engine oil capacity | L | 11.7 | ||
Appearance size | Overall length | mm | 7795 | |
Overall width | mm | 2672 | ||
Overall height | mm | 2900 | ||
Width of platform | mm | 2672 | ||
Track length | mm | 3658 | ||
Overall width of chassis | mm | 2590 | ||
Track width | mm | 600 | ||
Length to center of rollers | mm | 2910 | ||
Track gauge | mm | 1990 | ||
Counterweight clearance | mm | 948 | ||
Min. ground clearance | mm | 477 | ||
Min. tail swing radius | mm | 2325 | ||
Track height | mm | 836 | ||
Working scope | Max. digging height | mm | 8649 | |
Max. dumping height | mm | 6185 | ||
Max. digging depth | mm | 5535 | ||
Maximum depth cut for 2240mm level bottom | mm | 5324 | ||
Max. vertical wall digging depth | mm | 4697 | ||
Max. digging radius | mm | 8304 | ||
Min. swing radius | mm | 2445 | ||
Standard configuration | Length of boom | mm | 4600 | |
Length of arm | mm | 2520 | ||
Bucket capacity | m³ | 0.65 | ||
Optional configuration | Length of boom | m³ | / | |
Length of arm | m³ | 2100/3010 | ||
Bucket capacity | m³ | 0.32/0.4/0.71 Earth Working bucket 0.52 Rock bucket |
Company Profile