- Introduction
Introduction
Contact Way
Bailey Chen- Sales Manager
Tel: +86-15161767769
Email: [email protected]
Product Overview
Earthmoving Machinery Crawler Dozer SD32 320HP Bulldozer With Low Fuel Consumption
Product Feature
● The suspended single accelerator pedal features small volume, large foot space, and high operation comfort.
● The extensively adjustable seat and armrests provide the driver with the most comfortable operation posture.
● The standard canopy and the optional standard cab + heating and A/C system are provided. The cab adopts integrally sealed shock-absorbing system and sound-absorbing sponge to lower the driver’s parotid noise to 85dB and realize low vibration and noise.
● The intelligent display and control terminal with integrated instruments, cigarette lighter, USB charging port, radio, toolbox, sun shade, and fire extinguisher to provide more abundant personalized driving/riding experience and guarantee the comfortable and safe driving/riding environment.
● The safety passage system of the machine guarantees the driver’s safety soil holding capacity.
Environmental-friendliness
The double pump confluence system with unloading function can automatically or manually switch over the individual pump based on the working condition and unload the high pressure by auxiliary pump, featuring high intelligence and energy-saving.
● The extensively adjustable seat and armrests provide the driver with the most comfortable operation posture.
● The standard canopy and the optional standard cab + heating and A/C system are provided. The cab adopts integrally sealed shock-absorbing system and sound-absorbing sponge to lower the driver’s parotid noise to 85dB and realize low vibration and noise.
● The intelligent display and control terminal with integrated instruments, cigarette lighter, USB charging port, radio, toolbox, sun shade, and fire extinguisher to provide more abundant personalized driving/riding experience and guarantee the comfortable and safe driving/riding environment.
● The safety passage system of the machine guarantees the driver’s safety soil holding capacity.
Environmental-friendliness
The double pump confluence system with unloading function can automatically or manually switch over the individual pump based on the working condition and unload the high pressure by auxiliary pump, featuring high intelligence and energy-saving.
The Factory's independently developed load-sensing system features smooth digging and loading combination motions, low motion changeover impact, and high efficiency and energy-saving.
During the digging and loading combination operations, the engine power to the drive system can be easily cut off so that all power is supplied to the hydraulic system to improve the digging and loading efficiency.
The machine automatically switches to two-wheel drive mode while traveling in gear IV to eliminate the parasitic power loss.
Product Parameters
Parameter name | SD32 (Standard version) | SD32C (Coal version) | SD32W (Rock version) | SD32D (Desert version) |
Performance parameters | ||||
Operating weight (Kg) | 40200 | 40500 | 40900 | 39500 |
Ground pressure (kPa) | 97.7 | 98.4 | 99.4 | 96 |
Engine | ||||
Engine model | WP12/QSNT-C345 | QSNT-C345 | WP12/QSNT-C345 | QSNT-C345 |
Rated power/rated speed (kW/rpm) | 257/2000,258/2000 | 257/2000 | 258/2000,257/2000 | 257/2000 |
Overall dimensions | ||||
Overall dimensions of machine (mm) | 8650*4130*3760 | 8650*4755*3760 | 8650*4130*3760 | 8650*4130*3760 |
Driving performance | ||||
Forward speed (km/h) | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 | F1:0-3.6 F2:0-6.6 F3:0-11.5 |
Reversing speed (km/h) | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 | R1:0-4.4 R2:0-7.8 R3:0-13.5 |
Chassis System | ||||
Center distance of track (mm) | 2140 | 2140 | 2140 | 2140 |
Width of track shoes (mm) | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 | 560/610/660/710 |
Ground length(mm) | 3150 | 3150 | 3150 | 3150 |
Tank capacity | ||||
Fuel tank (L) | 640 | 640 | 640 | 640 |
Working device | ||||
Blade type | Straight tilting blade , Angle Blade and Semi-U blade | Semi-U coal blade and coal U-blade | Rock straight tilting blade, rock angle blade and rock semi-U blade | Straight tilting blade , Angle Blade and Semi-U blade |
Digging depth (mm) | 560/630/560 | 560 | 560/630/560 | 560/630/560 |
Ripper type | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank | Single-shank three-shank |
Ripping depth (mm) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) | 1,250 (Single-shank) and 842 (Three-shank) |
Details Images
Company Profile