Factory price logistics machinery forklift 3ton engineering machine forklift SPCD30 diesel forklift hot sell fast delivery
- Introduction
Introduction
Products Description
3 Ton 3m Diesel Forklift CPCD30
1. Transmission box, drive axle and other core parts are self-made by HELI, their box manufacturing and assembly equipment has reached international advanced level. The key parts of the box are imported , and box assembly failure rate is low, and has the best quality of domestic box.
2. With attachment of various types of the masts, all use double built-in hose pulley block, and have compact structure, beautiful appearance, good passage capacity , are first adopted in our country (Patent technology).
3. All lifting mast pipeline have equipped with explosion proof safety valve to ensure the safety of the lifting process.
4. Exhaust system use corrugated pipe to realize flexible connection with frame , and reduce the vibration and noise of the whole vehicle.
5. The steering axle and the frame connection place has done the shock absorption processing, and the shock of whole vehicle has reduced by 30 %.
6. Using intake muffler can suppress the intake pulse, so can reduce the intake noise.
7. Hose joint and transition joint in pipeline are sealed with cone form, which has good sealing effect.
2. With attachment of various types of the masts, all use double built-in hose pulley block, and have compact structure, beautiful appearance, good passage capacity , are first adopted in our country (Patent technology).
3. All lifting mast pipeline have equipped with explosion proof safety valve to ensure the safety of the lifting process.
4. Exhaust system use corrugated pipe to realize flexible connection with frame , and reduce the vibration and noise of the whole vehicle.
5. The steering axle and the frame connection place has done the shock absorption processing, and the shock of whole vehicle has reduced by 30 %.
6. Using intake muffler can suppress the intake pulse, so can reduce the intake noise.
7. Hose joint and transition joint in pipeline are sealed with cone form, which has good sealing effect.
Product Parameters
Model | Unit | CPCD30 | CPCD35 | ||||||
Configuration No. | G1/G2 | G1/G2 | |||||||
Load capacity | kg | 3000 | 3500 | ||||||
Load center | mm | 500 | 500 | ||||||
Standard mast lifting height | mm | 3000 | 3000 | ||||||
Free hoisting height | mm | 145 | 150 | ||||||
Overall height (upper frame protection) | mm | 2215 | 2215 | ||||||
Full length (without pallet fork) | mm | 2485 | 2550 | ||||||
Full width (before/after) | mm | 1225 | 1225 | ||||||
Wheelbase | mm | 1680 | 1680 | ||||||
The minimum ground clearance (the door) | mm | 135 | 135 | ||||||
The minimum turning radius (outer) | mm | 2210 | 2270 | ||||||
Least square channel width (1200 * 1200 mm tray, 20 mm gap) | mm | 4095 | 4160 | ||||||
Pallet fork length * width * thickness | mm | 45*125*1070 | 50*125*1070 | ||||||
The door frame Angle(before/after) | deg. | 6/10 | 6/10 | ||||||
Tire type(before/after) | Pneumatic tyres | Solid tire | |||||||
Maximum speed (full/empty) | km/h | 15.0/15.5 | 14.5/15.0 | ||||||
Maximum gradeability (full/empty) | % | 15/22 | 12/17 | ||||||
Hoisting speed (full/empty) | mm/s | 280/450 | 250/440 | ||||||
Battery capacity | V/Ah | 80/480 | 80/480 | ||||||
Control mode (driving, pump) | Ac/dc control | Ac/dc control | |||||||
The total battery (reservation) | kg | 4810 | 5500 | ||||||
*Ac lifting speed (full/empty) | mm/s | 340/460 | 325/450 |
Details Images
Company Profile