Factory Price New 23 Ton Hydraulic Crawler Excavator YC230-8 YC230-9 Crawler Digger Earthmoving Machinery
- Introduction
Introduction
Products Description
YC230-9 is a new generation of medium-sized hydraulic excavator with excellent stability to ensure the efficient play of the
digging force, sufficient power reserve to easily cope with various complex working conditions, the comprehensive upgrade of the electronic control system is more intelligent and reliable, and the newly configured cab provides a comfortable operating experience.
digging force, sufficient power reserve to easily cope with various complex working conditions, the comprehensive upgrade of the electronic control system is more intelligent and reliable, and the newly configured cab provides a comfortable operating experience.
Details Images
Product Parameters
Basic parameter | Machine weight | 23100 kg |
Bucket capacity | 1.08 m3 | |
Width of bucket | 1340 mm | |
Performance parameter | Engine model | / |
Engine power | 124/2050 kW/rpm | |
Max. Gradeability | 35° | |
Max. digging force of arm | 102 KN | |
Max. digging force of bucket | 139.3 KN | |
Traveling speed | 3.4/5.2 km/h | |
Max.hualing force | 195 kN | |
Slewing speed of platform | 13~15 rpm | |
Operating parameter | Max.digging height | 9725 mm |
Max.digging depth | 6625 mm | |
Max.digging radius | 9890 mm | |
Max.digging radius on ground level | 9725 mm | |
Max.dumping height | 6815 mm | |
Min.slewing radius | 3410 mm | |
Max.vertical digging depth | 6040 mm | |
Transportation dimension | Overall length | 9695 mm |
Overall width | 2990 mm | |
Overall height | 3115 mm | |
Other Parameter | Width of undercarriage | 2990 mm |
Length of track | 4450 mm | |
Width of track | 600 mm | |
Height between undercarriage and ground | 470 mm | |
Height between platform and ground | 1070 mm | |
Platform tail turning radius | 2945 mm | |
Track gauge | 3655 mm | |
Fuel tank capacity | 350 L | |
Hydraulic oil tank capacity | 210 L |
Recommend Products
Company Profile