- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
High-quality 4.5TON CPCD45 Forklift for Sale
2. Hydraulic transmission and mechanical transmission types are all available.
3. Flexible steering and small turning radius, with full hydraulic steering system.
4. We use scientific ergonomic method to design H2000 Forklift truck, operation space has been efficiently enlarged, rough feeling of the driver has been reduced to the lowest extends.
5. A variety of domestic and imported engines for you to choose, emission meets EC and EPA new regulation.
6. Specially designed container door frame can enter the container for operation .This series forklifts can be equipped with two, or three full free lift mast, and various attachments, according to user’s demand.
7. Enclose cabin is made of assembling plate on overhead guard, high strength overhead is design to ensure the safety.
8. Operator presence sensing system, system will cut off the driving force to prevent accidents, when the driver leave the seat during operation.
Details Images
Product Paramenters
Configuration | Model | Unit | CPCD450 | ||
Vehicle configuration | HNF-450 | ||||
Performance | Rated load | 45000 | |||
Load center | 1200 | ||||
Mast tilt angle (front/rear) | º | 6/12 | |||
Overall dimensions | Length with fork | mm | 10600 | ||
Width | mm | 4160 | |||
Height | mm | 3900 | |||
Mast lifting height | mm | 4000 | |||
Fork size (L*W*H) | mm | 2400X300X150 | |||
Min. turning radius | mm | 8000 | |||
Max. travel speed (with load) | Km/h | 22 | |||
Lifting speed (with load) | mm/s | 250 | |||
Gradeability (with load) | % | 25 | |||
Weight | Kg | 53000 | |||
Tyre | Front | 4X18.00-25/40PR | |||
Rear | 2X18.00-25/40PR | ||||
Wheel tread | Front | mm | 3030 | ||
Rear | mm | 2780 | |||
Wheelbase | mm | 5500 | |||
Min. ground clearance | mm | 300 | |||
Engine | Model | QSM11 250KW | |||
Rated power/rotate speed | KW/r.pm | 142/2200 | |||
No. of cylinder | 6 |
packing & shipping
Our Advantages
Company Profile