New Easy Operation Road Construction Equipment GR2405 Motor Grader 240HP With Rear Ripper
- Introduction
Introduction
Contact Way
Bailey Chen- Sales Manager
Tel: +86-15161767769
Email: [email protected]
Product Overview
New Easy Operation Road Construction Equipment GR2405 Motor Grader 240HP With Rear Ripper
The motor grader is mainly used for ground leveling, ditching, slope scraping, bulldozing, scarification, snow removal for large areas such as highway, airports, farmlands etc. It is the necessary construction machinery for national defense construction, mine construction, urban and rural road construction and water conservancy construction, farmland improvement and so on.
1. Utilizing load sensitive hydraulic system, small control force, good control feeling, realizing micro control.
2. Engine variable power control technology, more energy efficient.
3. Intelligent fan control technology enables fan speed changing with the real-time detected system temperature, low energy consumption and low noise.
4. Wet type brake axle, long lifetime, higher reliability.
5. Elevated cabin allows bigger operation space.
6. Optimal arrangement of the air conditioning flue, integration with cab interior design, better air conditioning effect.
7. Advance antivibration and noise reduction technology, low noise of the whole machine.
8. The working device is more reliable with the integral angle position device, high strength rotary support and overload
protection worm gearbox.
Product Parameters
Item | Unit | GR2405 | ||||
Basic parameters | Engine model | QSB6.7 | ||||
Rated power/speed | kW/rpm | 178/2200 | ||||
Overall dimension(standard) | mm | 9300 x 2625 x 3470 | ||||
Total weight(standard) | kg | 17000 | ||||
Tire specification | 17.5-25 | |||||
Ground clearance | mm | 586 | ||||
Tread | mm | 2156 | ||||
Space of front and rear axles | mm | 6447 | ||||
Space of middle and rear wheels | mm | 1538 | ||||
Performance parameters | Forward velocity | km/h | 5、8、11、18、25、40 | |||
Reverse speed | km/h | 5、11、25 | ||||
Tractive effort f=0.75 | kN | ≥88 | ||||
Maximum gradeadbility | % | ≥25 | ||||
Inflation pressure of tires | kPa | 260 | ||||
Working system pressure | MPa | 22 | ||||
Transmission pressure | MPa | 1.85-2.2 | ||||
Working parameters | Maximum steering angle of front wheels | ° | ±48 | |||
Maximum inclination angle of front wheels | ° | ±17 | ||||
Maximum swing angle of front axle | ° | ±15 | ||||
Maximum swing angle of balance box | ° | front 15, rear 15 | ||||
Maximum steering angle of frame | ° | ±25 | ||||
Maximum turning radius | m | 7.3 | ||||
Blade | Maximum lifting height | mm | 480 | |||
Maximum shoveling depth | mm | 715 | ||||
Maximum lateral inclination angle | ° | 90 | ||||
Cutting angle | ° | 29-69 | ||||
Oil filling amount | Slewing angle | ° | 360 | |||
Length x chord height | mm | 3965 x 610 | ||||
Coolant | L | 50 | ||||
Fuel tank | L | 270 | ||||
Engine | L | 24 | ||||
Transmission | L | 38 | ||||
Balance box | L | 60 | ||||
Drive axle | L | 36 | ||||
Hydraulic oil | L | 190 |
Details Images
Company Profile