- Introduction
Introduction
Products Description
Excellent Performance
Powered by a reliable 20.7 hp engine, you can count on it to finish tough jobs in various operating conditions.Variable
angle boom, 75° to the left and 55° to the right, reduced swing tail, and standard rubber track give you an edge when undertaking operations in confined sites such indoors, basement, garden, and community landscapes.
A Superior Model with Considerate Design
The XE27U hydraulic excavator offers additional value to the operator. New features are presented making the machines more productive, versatile, and cost effective. T4F engine D1105 , along with our load-sensing hydraulic system provides
efficiency and fuel economy. • This compact short-tail excavator is designed to perform a wide variety of tasks on the most challenging jobsites such as in demolition, landscaping, earthmoving or material handling. It gets the job done as you expected! Grouped service points are within reach from the ground, making maintenance easier and reducing your potential downtime.
The Canopy Guarantees Superior Visibility
The four post canopy provides the operator with clear view and easy entrance and exit on the condition that safety and comfort are guaranteed. When operating in indoors and confined areas, great visibility can increase productivity. Features such as electric proportional joysticks with roller control, LCD display, arm rest, cup holder have also been equipped for the canopy version.
Details Images
Product Parameters
Model | XE27U | |
Engine | Make/model | D1105 /Tier 4F |
Fuel/cooling | Diesel/Liquid, forced circulation | |
No. of cylinders | 3 | |
Piston displacement | 1 123 cm3 (68.5 in3) | |
Power output | 15.4 kW (20.7 hp) / 2400 rpm (20.7 hp/2400 rpm) | |
Max torque | 70.3 N·m/1600 rpm (51.9 ft.lb/1600 rpm) | |
Bore × stroke | 78.0×78.4 mm (3.1 in.×3.1 in.) | |
Alternator | 12 V-40 A | |
Weight | Operating Weight with cab | 2.78 t (6,129 lb) |
Operating Weight with canopy | 2.68 t (5,908 lb) | |
Swing mechanism | Boom swing, left | 75° |
Boom swing, right | 55° | |
Swing speed | 10 rpm | |
Drive | Travel speed (low - high) | 2.1-3.1 km/h (1.2-1.9 mph) |
Traction force | 29.7 kN (6,676.8 lbf) | |
Gradeability | 30° | |
Working range | Maximum digging height | 4390 mm (14'5") |
Maximum dumping height | 3120 mm (10'3") | |
Maximum digging depth | 2800 mm (9'2") | |
Maximum digging radius | 4750 mm (15'7") | |
Minimum swing radius | 1980 mm (6'6") | |
Dimensions | Overall length | 4190 mm (13'9") |
Overall width | 1500 mm (4'11") | |
Overall height | 2580 mm (8'6") | |
Width of platform | 1350 mm (4'5") | |
Width of crawler | 1500 mm (4'11") | |
Distance between tumblers | 1560 mm (5'1") | |
Track height | 457 mm (18") |
Recommend Products
Company Profile