8x4 Dump Truck Camera 12 Heavy Truck Howo Dump Truck 460HP 10 Wheeler Tipper Brand New Manual 8*4
- Introduction
Introduction
Contact Way
Zack Feng —— Sales Manager
Mobile/Wechat/WhatsApp: +86 198-6218-1268
Email: [email protected]
Email: [email protected]
Products Description
Brand New ZZ3257N3847A 8*4 Dump Truck
76 cab, (single sleeper, with air-condition), all-steel forward control,70ºhydraulically tiltable to the front, 2- armwindscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s
seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with
stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating
suspension and shock absorbers
Details Images
Product Paramenters
SPECIFICATION | ||||
Truck Model | ZZ3257N3847A | |||
Truck Brand | SINOTRUK –HOWO | |||
Driving type | Left Hand driving | |||
Dimension(Lx W xH)(unloaded)(mm) | 8545x2550x3200 | |||
Cargo body size (L*W*H) | 5600x2300x1500 19.32m3 | |||
Cargo body thickness(mm) | bottom:8mm, side:6mm | |||
Lift type of Carriage | Ventral lifting | |||
Approaching angle/Departure angle(°) | 19/23 | |||
Overhang(front/rear) (mm) | 1500/1870 | |||
Wheel base (mm) | 3825+1350 | |||
Max speed(km/h) | 75 | |||
Curb weight(kg) | 12600 | |||
Loading Weight(kg) | 25000 | |||
Fuel tanker capacity(L) | 300L with locking fuel cap | |||
Clutch | Single-plate dry clutch Φ430mm | |||
Engine Model(Made in China) | Model | WD615.47, 4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and inter-cooling | ||
Horse Power, max(kw/rpm) | 371HP,273KW/2200 | |||
Emission | EURO II | |||
Fuel Type | Diesel | |||
Transmission | Model | HW19710,10 forwards and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Steering system | Model | ZF8118 hydraulic steering with power assistance Ratio:22.2-26.2 | ||
Front axle | HF9 , Steering with double T-cross section beam Loading capacity:9000KG | |||
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | |||
Loading capacity: 16000kg | ||||
Color | Optional | |||
Tire | 12.00R20 Steel tires, 10+1 spare |
packing & shipping
Our Advantages
Company Profile